3M™ Polypropylene Label Material 7776 is a durable polypropylene label stock that offers excellent performance in applications requiring surface conformability. This label product utilizes 3M™ Adhesive 310, which is a firm adhesive which resists oozing and provides high strength on a variety of surfaces including high surface energy (HSE) plastics and metals.
With a variety of label materials, users can find the product that suits their application needs. From barcode labels and rating plates, to nameplates and durable goods; our 3M™ Thermal Transfer Label Materials rise to the challenge.
3M™ Thermal Transfer Label Materials are made of a durable high performance material that offers thermal stability and moisture resistance. The topcoat is designed for use with a wide variety of inks; and the high-performance adhesive offers excellent adhesion to a variety of substrates.3M™ Polypropylene Label Material 7776 is a durable polypropylene label stock that offers excellent performance in applications requiring surface conformability. This label product utilizes 3M™ Adhesive 310, which is a firm adhesive which resists oozing and provides high strength on a variety of surfaces including high surface energy (HSE) plastics and metals.
With a variety of label materials, users can find the product that suits their application needs. From barcode labels and rating plates, to nameplates and durable goods; our 3M™ Thermal Transfer Label Materials rise to the challenge.
3M™ Thermal Transfer Label Materials are made of a durable high performance material that offers thermal stability and moisture resistance. The topcoat is designed for use with a wide variety of inks; and the high-performance adhesive offers excellent adhesion to a variety of substrates.
7776
3M
Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
Adhesive Thickness (Imperial) | 0.8 mil |
Adhesive Thickness (Metric) | 0.02 mm |
Backing Material | Polypropylene |
Backing Thickness (Imperial) | 2.6 mil |
Brands | 3M™ |
Face Side Adhesive Thickness (Imperial) | 0.8 mil |
Face Side Adhesive Thickness (Metric) | 0.02 mm |
Face Side Adhesive Type | 310 High Precision Acrylic |
Facestock Color | White |
Facestock Material | Polypropylene |
Facestock Thickness | 2.6 mil |
Facestock Thickness (Metric) | 0.07 mm |
Industries | Automotive, Consumer Goods, Converter Solutions, Electronics, General Industrial, Medical, Military & Government, Packaging, Specialty Vehicle, Transportation |
Label Form | Roll |
Maximum Operating Temperature (Celsius) | 104.44 ℃ |
Maximum Operating Temperature (Fahrenheit) | 220 ℉, 250 ℉ |
Minimum Operating Temperature (Celsius) | -28.89 ℃ |
Minimum Operating Temperature (Fahrenheit) | -40 ℉, -20 ℉ |
Nominal Adhesive Thickness (Imperial) | 0.8 mil |
Primary Liner | 55# Densified Kraft |
Primary Liner Color | Brown |
Primary Liner Thickness (Imperial) | 3.2 mil |
Primary Liner Thickness (Metric) | 0.08 mm |
Printing Method | Flexo, Thermal Transfer |
Product Color | White |
Product Type | Label |
Removability | Not Removable |
Surface Finish | Glossy |
Tape Thickness (Imperial) | 3.4 mil |
Topcoat | T2S |
Units per Case | 1.0 |
Polypropylene is a conformable facestock for curved surfaces
310 adhesive is firm and designed for HSE surfaces
Corona-treated facestock for improved ink receptivity
Recommended Applications
Bar code tracking
Track and trace
VIN labeling
Serial numbering
Variable information printing
Brand and instruction labels, warning labels
Surface protection and masking
Over laminate
Adhesive Thickness (Imperial) | 0.8 mil |
Adhesive Thickness (Metric) | 0.02 mm |
Backing Material | Polypropylene |
Backing Thickness (Imperial) | 2.6 mil |
Brands | 3M™ |
Face Side Adhesive Thickness (Imperial) | 0.8 mil |
Face Side Adhesive Thickness (Metric) | 0.02 mm |
Face Side Adhesive Type | 310 High Precision Acrylic |
Facestock Color | White |
Facestock Material | Polypropylene |
Facestock Thickness | 2.6 mil |
Facestock Thickness (Metric) | 0.07 mm |
Industries | Automotive, Consumer Goods, Converter Solutions, Electronics, General Industrial, Medical, Military & Government, Packaging, Specialty Vehicle, Transportation |
Label Form | Roll |
Maximum Operating Temperature (Celsius) | 104.44 ℃ |
Maximum Operating Temperature (Fahrenheit) | 220 ℉, 250 ℉ |
Minimum Operating Temperature (Celsius) | -28.89 ℃ |
Minimum Operating Temperature (Fahrenheit) | -40 ℉, -20 ℉ |
Nominal Adhesive Thickness (Imperial) | 0.8 mil |
Primary Liner | 55# Densified Kraft |
Primary Liner Color | Brown |
Primary Liner Thickness (Imperial) | 3.2 mil |
Primary Liner Thickness (Metric) | 0.08 mm |
Printing Method | Flexo, Thermal Transfer |
Product Color | White |
Product Type | Label |
Removability | Not Removable |
Surface Finish | Glossy |
Tape Thickness (Imperial) | 3.4 mil |
Topcoat | T2S |
Units per Case | 1.0 |
Polypropylene is a conformable facestock for curved surfaces
310 adhesive is firm and designed for HSE surfaces
Corona-treated facestock for improved ink receptivity
Recommended Applications
Bar code tracking
Track and trace
VIN labeling
Serial numbering
Variable information printing
Brand and instruction labels, warning labels
Surface protection and masking
Over laminate