3M™ Thermal Transfer Polyester Label Material 92200 is our 50 micron, gloss white printable polyester label stock. It has a 65 micron acrylic adhesive SE100 on a 62 gsm white densified double sided glassine liner and is UL and cUL recognised.
For labelling on surfaces that are challenging or difficult to adhere to, use 3M™ Thermal Transfer Polyester Label Material 92200. The SE100 adhesive gives high adhesion to very low surface energy materials, and the 62 g/m2 adhesive coat weight provides excellent adhesion to rough and textured surfaces. Our 92200 is ideal for labelling reinforced plastics and structured composites for automotive and industrial applications. It’s also perfect for textured, grained or structured low surface energy plastics such as polypropylene (PP), low density polyethylene (LDPE), mineral filled and fibre reinforced PP and polyamide (PA) composites. It has a polyester facestock and is topcoated for good thermal stability and durability in harsh environments. It also gives improved ink anchorage for traditional forms of press printing. The label material is a densified double sided glassine liner that assures consistent die cutting, improves ease of dispensing and reduces issues related to oozing. It’s UL and cUL recognised. Resin ribbons are recommended for optimum durability.
92200
3M
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
Designed for a full range of on-press printed label applications including flexographic and screen
Facestocks include polyester, vinyl and acetate for durability and conformability
Range of 3M acrylic adhesives suits the most specific applications
Liners suit processes including high-speed die cutting and matrix stripping
Adhesive Thickness (metric) | 0.02 mm |
Adhesive Type | Acrylic, Solvent Acrylic |
Brands | 3M |
Face Side Adhesive Thickness (Imperial) | 0.8 mil, 1.1 mil |
Face-Side Adhesive Thickness | 0.02 mm, 0.03 mm |
Face-Side Adhesive Type | High Strength Acrylic Adhesive 300, High Performance Acrylic Adhesive 350 |
Facestock Color | Silver |
Facestock Material | Polyester, Polyolefin, Polypropylene |
Facestock Thickness | 2 mil, 2.6 mil |
Facestock Thickness (metric) | 0.05 mm, 0.07 mm |
Industries | Consumer Goods, Automotive, General Industry, Medical, Specialty Vehicle, Converter Solutions, Electronics, Military and Government, Packaging, Transportation |
Label Form | Roll |
Maximum Operating Temperature (Fahrenheit) | 300 ℉ |
Minimum Operating Temperature (Fahrenheit) | -40 ℉ |
Primary Liner | 55# Densified Kraft |
Primary Liner Thickness (Imperial) | 3.2 mil |
Primary Liner Thickness (Metric) | 0.08 mm |
Printing Method | Thermal Transfer, Flexo, UV Inkjet |
Product Colour | Transparent, White, Silver |
Product Type | Label |
Removability | Not Removable |
Smallest Saleable Unit | Roll |
Surface Finish | Matte, Glossy |
Tape Thickness (Imperial) | 2.8 mil, 3.7 mil |






Designed for a full range of on-press printed label applications including flexographic and screen
Facestocks include polyester, vinyl and acetate for durability and conformability
Range of 3M acrylic adhesives suits the most specific applications
Liners suit processes including high-speed die cutting and matrix stripping
Adhesive Thickness (metric) | 0.02 mm |
Adhesive Type | Acrylic, Solvent Acrylic |
Brands | 3M |
Face Side Adhesive Thickness (Imperial) | 0.8 mil, 1.1 mil |
Face-Side Adhesive Thickness | 0.02 mm, 0.03 mm |
Face-Side Adhesive Type | High Strength Acrylic Adhesive 300, High Performance Acrylic Adhesive 350 |
Facestock Color | Silver |
Facestock Material | Polyester, Polyolefin, Polypropylene |
Facestock Thickness | 2 mil, 2.6 mil |
Facestock Thickness (metric) | 0.05 mm, 0.07 mm |
Industries | Consumer Goods, Automotive, General Industry, Medical, Specialty Vehicle, Converter Solutions, Electronics, Military and Government, Packaging, Transportation |
Label Form | Roll |
Maximum Operating Temperature (Fahrenheit) | 300 ℉ |
Minimum Operating Temperature (Fahrenheit) | -40 ℉ |
Primary Liner | 55# Densified Kraft |
Primary Liner Thickness (Imperial) | 3.2 mil |
Primary Liner Thickness (Metric) | 0.08 mm |
Printing Method | Thermal Transfer, Flexo, UV Inkjet |
Product Colour | Transparent, White, Silver |
Product Type | Label |
Removability | Not Removable |
Smallest Saleable Unit | Roll |
Surface Finish | Matte, Glossy |
Tape Thickness (Imperial) | 2.8 mil, 3.7 mil |






